Dreamland Tour Information Grid
| Tour Name | Special Permit Required? | Length | Departure Time Options - Morning * | Departure Time Options - Afternoon* | Price - Adults | Price - Children 15 & under | Hiking Difficulty (1 beginner, 10 expert only) | Geology | Rock Art | Views | Archeology | Wildlife | Wildflowers (April thru June) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tour Name | Special Permit Required? | Length | Departure Time Options - Morning * | Departure Time Options - Afternoon* | Price - Adults | Price - Children 15 & under | Hiking Difficulty (1 beginner, 10 expert only) | Geology | Rock Art | Views | Archeology | Wildlife | Wildflowers (April thru June) |
| DAYTOURS | |||||||||||||
| Kanab Tours | |||||||||||||
| Overlook Kanab Tour | NO | 2 hours | 9am,10am | 1pm, 2pm, 3pm,4pm,5pm | $60 | $30 | 1 | X | X | X | X | ||
| Mystical Slot Canyon Tour | NO | 3 hours | 9am,10am | 1pm, 2pm, 3pm,4pm | $90 | $45 | 1 | X | X | X | X | X | |
| Dinosaur Tracksite Tour | NO | 3 hours | 9am,10am | 1pm, 2pm, 3pm,4pm | $80 | $40 | 1 | X | X | X | X | ||
| The White Wave Tour | NO | 3 hours | 9am,10am | 1pm, 2pm, 3pm,4pm | $80 | $40 | 4 | X | X | X | X | X | X |
| Kanab Rock Art Tour | NO | 4 hours | 8am,9am | 2pm, 3pm | $90 | $45 | 5 | X | x | X | X | ||
| Slot/Dino Combo | NO | 6 hours | 8am,9am,10am | 12pm, 1pm | $160 | $75 | 2 | X | X | X | X | X | |
| Slot Canyon Photography Bonanza Tour | NO | 8 hours | 8am, 9am, 10 am, 11am | n/a | $190 | $95.00 | 6 | X | X | X | X | ||
| Mystical Slot Canyon With White Wave Tour | NO | 4 hours | 8am,9am | 2pm, 3pm | $110 | $55 | 5 | X | X | X | X | X | X |
| Slot Canyon/Rock Art Combo Tour | NO | 6 hours | 8am,9am,10am | 12pm, 1pm | $160 | $80 | 5 | X | X | X | X | X | X |
| Sunset Safari Tour | NO | 3 hours | n/a | 3 hours before sunset | $100 | $50 | 1 | X | X | X | X | ||
| Ultimate Kanab Tour | NO | 8-9 hours | 8am,9am | n/a | $210 | $105 | 5 or less | X | X | X | X | X | X |
| Tours of the Paria/Vermillion Cliffs | |||||||||||||
| The Wave Tour | YES FOR NCB-Click For Details | 8 hours | 8am, 9am, 10am | n/a | $185 | $92.50 | 7, not recommended for small children | X | X | X | X | ||
| The Wave with Wire Pass Slot Canyon Tour | YES FOR NCB-Click For Details | 9 hours | 8am, 9am, 10am | n/a | $205 | $102.50 | 8, not recommended for small children | X | X | X | X | X | |
| White Pocket Tour w/ Wire Pass | NO | 9 hours | 8am, 9am,10am | n/a | $175 | $67.50 | 4 | X | X | X | X | ||
| South Coyote Buttes Tour | YES FOR SCB-Click For Details | 9 hours | 8am,9am, 10am | n/a | $185 | $92.50 | 7, not recommended for small children | X | X | X | X | ||
| White Pocket South Coyote Buttes Combo Tour | YES FOR SCB-Click For Details | 10 hours | 8am,9am, 10am | n/a | $185 | $92.50 | 6, not recommended for small children | X | X | X | X | ||
| Triple Crown Tour (SCB, White Pcoket, Wire Pass) | YES FOR SCB-Click For Details | 11 hours | 8am,9am | n/a | $215 | $107.50 | 8, not recommended for small children | X | X | X | X | X | |
| Remote Noth Rim Grand Canyon Tours | |||||||||||||
| Toroweap/Tuweep Tour | NO | 7 hours | 8am,9am,10am, 11am | 12pm | $190 | $95 | 3 | X | X | X | X | ||
| Toroweap w/ Rock Art and Lava Tube | NO | 8-9 hours | 8am,9am,10am | n/a | $205 | $102.50 | 5 | X | X | X | X | X | |
| Toroweap Tour with Vulcan's Throne Hike | NO | 8-9 hours | 8am,9am,10am | n/a | $205 | $102.50 | 7 | X | X | X | X | ||
| Grand Staicase-Escalante Tours | |||||||||||||
| Photogrpaher's Dream Tour | NO | 8-9 hours | 8am,9am,10am | n/a | $210 | $105 | 4 | X | X | X | X | X | |
| Mini Dream Tour | NO | 5 hours | 8am, 9am | 1pm, 2pm | $160 | $80 | 3 | X | X | X | X | X | |
| Mini Dream Tour w/ Mystical Slot Canoyn | NO | 8 hours | 8am,9am,10am | 12pm, 1pm | $160 | $80 | 4 | X | X | X | X | X | X |
| Yellow Rock Hiking Tour | NO | 7 hours | 8am,9am,10am, 11am | 12pm | $160 | _ | 8, not recommended for small children | X | X | X | X | ||
| Castle Rock Hiking Tour | NO | 8 hours | 8am,9am,10am, 11am | n/a | $175 | _ | 8, not recommended for small children | X | X | X | X | ||
| Wahweap Hoodoos Hiking Tour | NO | 8 hours | 8am,9am,10am, 11am | n/a | $185 | _ | 8, not recommended for small children | X | X | X | |||
| Tours of the Arizona Strip | |||||||||||||
| Marble Canyon Photography Tour | NO | 7-8 hours | 8am,9am,10am, 11am | 12pm | $180 | $90 | 3 | X | X | X | X | ||
| Special Interest/Custom Tour | |||||||||||||
| Wildflower Tours | NO | 4 hours | 8am,9am | 2pm, 3pm | $100 | $50 | 3 or less | X | X | ||||
| Wildflower Tours | NO | 8 hours | 8am,9am,10am, 11am | n/a | $180 | $90 | 3 or less | X | X | ||||
| Ultimate S. Utah Rock Art Tour | NO | 8 hours | 8am,9am,10am, 11am | n/a | $180 | $90 | 3, not recommended for small children | X | X | X | |||
| Custom Day Tour | custom | 4 hours | 8am,9am | 2pm, 3pm | $100 | $50 | custom | X | X | X | X | X | X |
| Custom Day Tour | custom | 8 hours | 8am,9am,10am, 11am | n/a | $190 | $95 | custom | X | X | X | X | X | X |
| MULTI DAY TOURS | |||||||||||||
| Overnight Toroweap Photography Tour | NO | 24hrs | n/a | 12pm-12pm | $300 | $200 | 3 | X | X | X | X | ||
| White Pocket Overnight Photography Tour | NO | 24hrs | n/a | 12pm-12pm | $300 | $200 | 3 | X | X | X | X | X | X |
| Grand Staircase-Escalante Photo Safari | NO | 55hrs | 9am | n/a | $600 | $475 | 6, Not Recommended for small children | X | X | X | X | X | X |
| Shaman's Journey | NO | 104hrs | 9am | n/a | $1200 | $1000 | 4 | X | X | X | X | X | X |
| Custom Multi-day | custom | custom | custom | custom | INFO | INFO | custom | custom | custom | custom | custom | custom | custom |
*All daytours are booked on demand with departure options to fit your schedule. Tours do not run on each departure time or everyday. If you desire a departure time that is outside of the times listed below, you may book your tour online as closely to that time as possible. THEN give us a call or send an email to manually adjust. For Sunset or Sunrise at our more remote locations please consider a scheduled or custom built overnight or multi-day tour. All tour durations are approximate. Please allow flexibility for unforeseen circumstances.


